Best battles
Position | Player | Unit | Score |
---|
01. | Jazzy | Tank | 590 |
02. | Sawyer | Tank | 560 |
03. | Jazzy | Cannon | 530 |
04. | Jazzy | Cannon | 530 |
05. | Sawyer | Tank | 520 |
06. | Jazzy | Tank | 510 |
07. | Jazzy | Cannon | 500 |
08. | ScrotumMcFaggins | Dealdo Slinger | 480 |
09. | Jazzy | Cannon | 460 |
10. | Jazzy | Tank | 450 |
11. | ScrotumMcFaggins | Dealdo Slinger | 440 |
12. | Jazzy | Cannon | 440 |
13. | Jazzy | Tank | 420 |
14. | Sawyer | Tank | 420 |
15. | Jazzy | Tank | 410 |
16. | Jazzy | Tank | 400 |
17. | Sawyer | Tank | 400 |
18. | Sawyer | Tank | 400 |
19. | Jazzy | Cannon | 390 |
20. | Jazzy | Tank | 390 |
21. | Ben | Tank | 390 |
22. | Tweak | Tank | 380 |
23. | Jazzy | Cannon | 380 |
24. | Jazzy | Cannon | 380 |
25. | Ben | Tank | 370 |
26. | Sawyer | Tank | 370 |
27. | Jazzy | Tank | 370 |
28. | Jazzy | Tank | 360 |
29. | Jazzy | Cannon | 360 |
30. | ScrotumMcFaggins | Dealdo Slinger | 360 |
31. | Jazzy | Cannon | 360 |
32. | ScrotumMcFaggins | Dealdo Slinger | 340 |
33. | Jazzy | Tank | 340 |
34. | Jazzy | Tank | 340 |
35. | Jason | Cannon | 320 |
36. | ScrotumMcFaggins | Dealdo Slinger | 320 |
37. | ScrotumMcFaggins | Dealdo Slinger | 310 |
38. | Sawyer | Tank | 310 |
39. | ScrotumMcFaggins | Dealdo Slinger | 300 |
40. | ScrotumMcFaggins | Dealdo Slinger | 300 |
41. | Jazzy | Cannon | 290 |
42. | Jazzy | Cannon | 290 |
43. | Sawyer | Tank | 260 |
44. | ScrotumMcFaggins | Dealdo Slinger | 250 |
45. | Jazzy | Cannon | 240 |
46. | Jazzy | Cannon | 240 |
47. | ScrotumMcFaggins | Dealdo Slinger | 230 |
48. | ScrotumMcFaggins | Dealdo Slinger | 230 |
49. | Ben | Tank | 230 |
50. | Jazzy | Cannon | 220 |
51. | Jazzy | Tank | 220 |
52. | ScrotumMcFaggins | Dealdo Slinger | 220 |
53. | Jazzy | Cannon | 210 |
54. | ScrotumMcFaggins | Dealdo Slinger | 200 |
55. | Jazzy | Cannon | 190 |
56. | Qbaise | Tank | 190 |
57. | Mi | Tank | 190 |
58. | ScrotumMcFaggins | Dealdo Slinger | 160 |
59. | Ben | Tank | 100 |
60. | Ben | Tank | 80 |
Daily Race - 14 April 2021
Position | Player | Score |
---|
01. | Sawyer | 13,630 |
02. | ScrotumMcFaggins | 4,140 |
03. | FrenchyRamen | 2,320 |
04. | Jazzy | 2,090 |
05. | Ben | 1,170 |
06. | Jason | 670 |
07. | Sagiv | 300 |
08. | Chris | 280 |
09. | Mi | 190 |
10. | Hanzo | 110 |
Weekly Race - Week 15
Position | Player | Score |
---|
01. | Jason | 66,090 |
02. | FrenchyRamen | 36,280 |
03. | ScrotumMcFaggins | 16,970 |
04. | JT | 4,140 |
05. | Kap | 3,690 |
06. | Ace | 3,560 |
07. | JT | 2,330 |
08. | Hemo | 2,130 |
09. | GuterHauptmann | 2,110 |
10. | Adam | 1,300 |
11. | Steve | 1,040 |
12. | BJandJim | 990 |
13. | jerry | 980 |
14. | Jarod | 720 |
15. | Zac | 490 |
16. | Jason | 440 |
17. | T | 350 |
18. | Canadian | 230 |
19. | FuckYouAsshole | 210 |
20. | Hanzo | 210 |
21. | Brad | 200 |
22. | GoTeamVenture | 200 |
23. | Ben | 190 |
24. | Fre | 190 |
25. | Zarathud | 190 |
26. | Ray | 190 |
27. | Austin | 190 |
28. | David | 190 |
29. | SkipJack270 | 190 |
30. | Eric | 190 |
31. | Lion | 50 |
32. | MarkDaReaper | 30 |
The data are cached and refreshing in every 5 minutes.