Best battles
Position | Player | Unit | Score |
---|
01. | Howler | Tank | 590 |
02. | Howler | Tank | 580 |
03. | Howler | Tank | 530 |
04. | Dd | Tank | 530 |
05. | Howler | Tank | 520 |
06. | Howler | Tank | 510 |
07. | AP | Tank | 470 |
08. | Dd | Tank | 470 |
09. | Howler | Tank | 450 |
10. | Howler | Tank | 430 |
11. | Dd | Tank | 430 |
12. | Howler | Tank | 430 |
13. | Howler | Tank | 410 |
14. | Howler | Tank | 410 |
15. | AP | Tank | 410 |
16. | Howler | Tank | 400 |
17. | Howler | Tank | 390 |
18. | Howler | Tank | 390 |
19. | Howler | Tank | 380 |
20. | Howler | Tank | 380 |
21. | Howler | Tank | 370 |
22. | Howler | Tank | 360 |
23. | Howler | Tank | 360 |
24. | Howler | Tank | 360 |
25. | Howler | Tank | 360 |
26. | Howler | Tank | 350 |
27. | Howler | Tank | 340 |
28. | Dd | Tank | 340 |
29. | Howler | Tank | 340 |
30. | Howler | Tank | 340 |
31. | Howler | Tank | 330 |
32. | AP | Tank | 330 |
33. | Howler | Tank | 320 |
34. | Howler | Tank | 310 |
35. | Howler | Tank | 300 |
36. | Howler | Tank | 300 |
37. | Howler | Tank | 290 |
38. | Dd | Tank | 280 |
39. | Howler | Tank | 270 |
40. | Howler | Tank | 270 |
41. | Howler | Tank | 230 |
42. | Howler | Tank | 230 |
43. | Howler | Tank | 230 |
44. | Howler | Tank | 220 |
45. | AP | Tank | 220 |
46. | Howler | Tank | 210 |
47. | Howler | Tank | 200 |
48. | Howler | Tank | 200 |
49. | Maverick | Tank | 190 |
50. | Dd | Tank | 190 |
51. | Howler | Tank | 180 |
52. | Howler | Tank | 170 |
53. | Howler | Tank | 140 |
54. | Howler | Tank | 100 |
55. | Howler | Tank | 80 |
56. | TomBac | Tank | 80 |
57. | Howler | Tank | 50 |
58. | TomBac | Tank | 40 |
59. | TomBac | Tank | 40 |
Daily Race - 3 February 2023
Position | Player | Score |
---|
01. | Howler | 5,520 |
02. | AP | 1,430 |
03. | Ewan | 890 |
04. | BeReady | 480 |
05. | TomBac | 160 |
Weekly Race - Week 05
Position | Player | Score |
---|
01. | Tone | 54,740 |
02. | Norberthausen | 29,820 |
03. | Howler | 27,120 |
04. | Pappone | 20,870 |
05. | Federico | 12,340 |
06. | AP | 9,950 |
07. | Bora | 6,120 |
08. | Altug | 6,110 |
09. | Dd | 5,800 |
10. | PrivatPaula | 3,560 |
11. | BeReady | 3,060 |
12. | Blachthorne | 2,230 |
13. | Coop | 1,320 |
14. | Suslik | 820 |
15. | RobbieBiggs | 630 |
16. | Hunter | 270 |
17. | Umile | 230 |
18. | MUhammad | 230 |
19. | Jason | 220 |
20. | Drew | 220 |
21. | Tomas | 210 |
22. | Jorb | 200 |
23. | Nmsbndjmsbnd | 200 |
24. | Meeee | 190 |
25. | Kea | 190 |
26. | SUZ | 190 |
The data are cached and refreshing in every 5 minutes.