Best battles
Position | Player | Unit | Score |
---|
01. | Jazzy | Tank | 590 |
02. | Sawyer | Tank | 560 |
03. | Jazzy | Cannon | 530 |
04. | Jazzy | Cannon | 530 |
05. | Sawyer | Tank | 520 |
06. | Jazzy | Tank | 510 |
07. | Jazzy | Tank | 510 |
08. | Jazzy | Cannon | 500 |
09. | ScrotumMcFaggins | Dealdo Slinger | 480 |
10. | Jazzy | Cannon | 460 |
11. | Jazzy | Tank | 450 |
12. | ScrotumMcFaggins | Dealdo Slinger | 440 |
13. | Jazzy | Cannon | 440 |
14. | Jazzy | Tank | 420 |
15. | Sawyer | Tank | 420 |
16. | Jazzy | Tank | 410 |
17. | Sawyer | Tank | 400 |
18. | Sawyer | Tank | 400 |
19. | Jazzy | Tank | 400 |
20. | Ben | Tank | 390 |
21. | Jazzy | Cannon | 390 |
22. | Jazzy | Tank | 390 |
23. | Jazzy | Cannon | 380 |
24. | Jazzy | Cannon | 380 |
25. | Tweak | Tank | 380 |
26. | Sawyer | Tank | 370 |
27. | Ben | Tank | 370 |
28. | Jazzy | Tank | 370 |
29. | ScrotumMcFaggins | Dealdo Slinger | 360 |
30. | Jazzy | Cannon | 360 |
31. | Jazzy | Cannon | 360 |
32. | Jazzy | Tank | 360 |
33. | Jazzy | Tank | 350 |
34. | ScrotumMcFaggins | Dealdo Slinger | 340 |
35. | Jazzy | Tank | 340 |
36. | Jazzy | Tank | 340 |
37. | Jason | Cannon | 320 |
38. | ScrotumMcFaggins | Dealdo Slinger | 320 |
39. | ScrotumMcFaggins | Dealdo Slinger | 310 |
40. | Sawyer | Tank | 310 |
41. | ScrotumMcFaggins | Dealdo Slinger | 300 |
42. | ScrotumMcFaggins | Dealdo Slinger | 300 |
43. | Jazzy | Cannon | 290 |
44. | Jazzy | Cannon | 290 |
45. | Sawyer | Tank | 260 |
46. | ScrotumMcFaggins | Dealdo Slinger | 250 |
47. | Jazzy | Cannon | 240 |
48. | Jazzy | Cannon | 240 |
49. | Jazzy | Tank | 230 |
50. | ScrotumMcFaggins | Dealdo Slinger | 230 |
51. | Ben | Tank | 230 |
52. | ScrotumMcFaggins | Dealdo Slinger | 230 |
53. | Jazzy | Tank | 220 |
54. | ScrotumMcFaggins | Dealdo Slinger | 220 |
55. | Jazzy | Cannon | 220 |
56. | Jazzy | Cannon | 210 |
57. | ScrotumMcFaggins | Dealdo Slinger | 200 |
58. | Jazzy | Cannon | 190 |
59. | Mi | Tank | 190 |
60. | Qbaise | Tank | 190 |
61. | ScrotumMcFaggins | Dealdo Slinger | 160 |
62. | Ben | Tank | 100 |
63. | Ben | Tank | 80 |
Daily Race - 15 April 2021
Position | Player | Score |
---|
01. | Jazzy | 6,010 |
02. | Jazzy | 4,070 |
03. | Sawyer | 3,240 |
04. | Tweak | 380 |
05. | Qbaise | 190 |
Weekly Race - Week 15
Position | Player | Score |
---|
01. | Jason | 66,090 |
02. | FrenchyRamen | 36,280 |
03. | ScrotumMcFaggins | 16,970 |
04. | JT | 4,140 |
05. | Kap | 3,690 |
06. | Ace | 3,560 |
07. | JT | 2,330 |
08. | Hemo | 2,130 |
09. | GuterHauptmann | 2,110 |
10. | Adam | 1,300 |
11. | Steve | 1,040 |
12. | BJandJim | 990 |
13. | jerry | 980 |
14. | Jarod | 720 |
15. | Zac | 490 |
16. | Jason | 440 |
17. | T | 350 |
18. | Canadian | 230 |
19. | FuckYouAsshole | 210 |
20. | Hanzo | 210 |
21. | Brad | 200 |
22. | GoTeamVenture | 200 |
23. | Ben | 190 |
24. | Fre | 190 |
25. | Zarathud | 190 |
26. | Ray | 190 |
27. | Austin | 190 |
28. | David | 190 |
29. | SkipJack270 | 190 |
30. | Eric | 190 |
31. | Lion | 50 |
32. | MarkDaReaper | 30 |
The data are cached and refreshing in every 5 minutes.