Best battles
Position | Player | Unit | Score |
---|
01. | Steve | Rocket | 620 |
02. | Steve | Rocket | 600 |
03. | Steve | Rocket | 590 |
04. | Steve | Rocket | 570 |
05. | Steve | Rocket | 570 |
06. | Smersh | Tank | 560 |
07. | Steve | Rocket | 560 |
08. | Steve | Rocket | 560 |
09. | Steve | Rocket | 550 |
10. | Steve | Rocket | 550 |
11. | Steve | Rocket | 550 |
12. | Steve | Rocket | 540 |
13. | Steve | Rocket | 540 |
14. | Steve | Rocket | 540 |
15. | Steve | Rocket | 530 |
16. | Steve | Rocket | 530 |
17. | Steve | Rocket | 530 |
18. | Steve | Rocket | 520 |
19. | Steve | Rocket | 520 |
20. | Steve | Rocket | 520 |
21. | Steve | Rocket | 520 |
22. | Steve | Rocket | 520 |
23. | Steve | Rocket | 520 |
24. | Steve | Rocket | 520 |
25. | Steve | Rocket | 520 |
26. | Steve | Rocket | 510 |
27. | Steve | Rocket | 500 |
28. | Steve | Rocket | 500 |
29. | Steve | Rocket | 500 |
30. | Steve | Rocket | 490 |
31. | Steve | Rocket | 490 |
32. | Steve | Rocket | 490 |
33. | Steve | Rocket | 490 |
34. | Steve | Rocket | 490 |
35. | Steve | Rocket | 490 |
36. | Steve | Rocket | 490 |
37. | Steve | Rocket | 490 |
38. | Steve | Rocket | 480 |
39. | Steve | Rocket | 480 |
40. | Steve | Rocket | 470 |
41. | Steve | Rocket | 460 |
42. | Steve | Rocket | 460 |
43. | Steve | Rocket | 450 |
44. | Steve | Rocket | 430 |
45. | Steve | Rocket | 430 |
46. | Steve | Rocket | 420 |
47. | GuterHauptmann | Rocket | 420 |
48. | GuterHauptmann | Rocket | 390 |
49. | Ziptorious | Tank | 390 |
50. | GuterHauptmann | Tankp | 380 |
51. | Ziptorious | Tank | 370 |
52. | GuterHauptmann | Rocket | 330 |
53. | Smersh | Tank | 330 |
54. | GuterHauptmann | Rocket | 310 |
55. | Steve | Rocket | 290 |
56. | Steve | Rocket | 220 |
57. | Smersh | Tank | 210 |
58. | Ziptorious | Tank | 200 |
59. | Kk | Tank | 190 |
60. | Bfresh | Tank | 10 |
Daily Race - 27 February 2021
Position | Player | Score |
---|
01. | Steve | 9,010 |
02. | GuterHauptmann | 1,830 |
03. | Smersh | 1,100 |
04. | Ziptorious | 960 |
Weekly Race - Week 08
Position | Player | Score |
---|
01. | Steve | 163,940 |
02. | Ziptorious | 18,660 |
03. | GuterHauptmann | 9,130 |
04. | Daniel | 8,970 |
05. | Ting | 4,730 |
06. | ScrotumMcFaggins | 4,000 |
07. | Rlp | 2,780 |
08. | Misu | 2,270 |
09. | RS | 1,900 |
10. | DMAN | 1,750 |
11. | Iain | 1,450 |
12. | Silva | 1,420 |
13. | Sergant | 1,160 |
14. | Jarod | 1,070 |
15. | Tyler | 1,030 |
16. | CanonM2 | 750 |
17. | Dhudd | 650 |
18. | Nathan | 610 |
19. | Nosbig | 460 |
20. | Andy | 390 |
21. | Stqeye | 340 |
22. | Delta | 340 |
23. | LT | 340 |
24. | Fred | 240 |
25. | TangoMike | 220 |
26. | Tk | 220 |
27. | Desmat | 210 |
28. | Mike | 200 |
29. | Kulafu | 200 |
30. | JurOz | 190 |
31. | Racer | 190 |
32. | Drake | 190 |
33. | Spitfire | 190 |
34. | Drossboot | 190 |
35. | Ed | 190 |
36. | Scarface | 110 |
The data are cached and refreshing in every 5 minutes.