Best battles
Position | Player | Unit | Score |
---|
01. | Thatcher | Tank | 510 |
02. | Thatcher | Tank | 480 |
03. | Thatcher | Tank | 450 |
04. | Thatcher | Tank | 320 |
05. | Thatcher | Tank | 300 |
06. | Chris | Tank | 280 |
07. | Chris | Tank | 200 |
08. | Chris | Tank | 190 |
Daily Race - 17 August 2022
Position | Player | Score |
---|
01. | Chris | 670 |
Weekly Race - Week 33
Position | Player | Score |
---|
01. | Larry | 33,170 |
02. | Ewok | 25,700 |
03. | Chris | 13,460 |
04. | Tya81 | 9,460 |
05. | Sama | 830 |
06. | Gambit | 490 |
07. | Brimfrost | 480 |
08. | Apostleick | 450 |
09. | Billybobbooner | 380 |
10. | Maddog | 300 |
11. | CheekypieBluepilot | 280 |
12. | Hank | 200 |
13. | Phreldspar | 190 |
14. | Omeyad | 190 |
15. | Recruit | 190 |
16. | aiden | 10 |
The data are cached and refreshing in every 5 minutes.